Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Marshall,Eric | f | 1-6 | 0-1 | 1-2 | 0-4 | 4 | 5 | 3 | 0 | 3 | 0 | 0 | 19 |
| 33 | Bailey,Andra | f | 5-8 | 0-0 | 3-3 | 2-5 | 7 | 5 | 13 | 1 | 1 | 0 | 1 | 25 |
| 15 | Ware,Chris | c | 3-5 | 0-0 | 0-1 | 2-4 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 21 |
| 05 | Ray,Eric | g | 6-10 | 2-4 | 1-2 | 1-1 | 2 | 2 | 15 | 2 | 3 | 0 | 1 | 31 |
| 22 | Jones,Logan | g | 2-5 | 0-0 | 2-3 | 1-0 | 1 | 3 | 6 | 0 | 4 | 0 | 0 | 22 |
| 00 | Herrera,Adrian | - | 2-4 | 1-3 | 0-0 | 0-2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 18 |
| 03 | Embers,Jordan | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 11 |
| 10 | Ponds,Ian | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 12 | Virginia,Demetrius | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 14 | Smith,Andy | - | 0-3 | 0-2 | 0-1 | 0-2 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 15 |
| 24 | Green,Drake | - | 2-4 | 0-0 | 0-1 | 1-0 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 10 |
| 44 | McGee,JaVon | - | 3-8 | 0-0 | 6-10 | 5-4 | 9 | 4 | 12 | 0 | 0 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-57 | 3-12 | 13-23 | 12-26 | 38 | 31 | 66 | 10 | 15 | 0 | 5 | 200 | |
| 43.9% | 25.0% | 56.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 1-8 | 2-7 | |||||||||||
| 43.3% | 12.5% | 28.6% | ||||||||||||
| 2nd Half: | 12-27 | 2-4 | 11-16 | |||||||||||
| 44.4% | 50.0% | 68.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Washington,De'Andre | f | 6-13 | 3-7 | 8-12 | 2-12 | 14 | 2 | 23 | 6 | 2 | 0 | 1 | 34 |
| 14 | Stutz,Logan | f | 7-9 | 0-0 | 7-12 | 3-3 | 6 | 2 | 21 | 2 | 2 | 1 | 2 | 32 |
| 05 | Reid,Jeff | g | 5-10 | 3-7 | 3-4 | 0-2 | 2 | 3 | 16 | 0 | 2 | 1 | 0 | 23 |
| 23 | Mumpfield,Jadarren | g | 0-4 | 0-3 | 1-2 | 1-1 | 2 | 4 | 1 | 3 | 1 | 0 | 1 | 18 |
| 33 | Daniels,Nate | g | 2-4 | 1-3 | 2-3 | 1-4 | 5 | 3 | 7 | 2 | 0 | 1 | 1 | 33 |
| 03 | Philistin,Virgil | - | 1-3 | 0-1 | 2-7 | 0-1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 14 |
| 12 | Sigala,Robert | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Allen,Mitch | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| 20 | Chipman,Bobby | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 20 |
| 21 | Simons,Bryce | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 22 | North,Alex | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 44 | Scaife,Brandon | - | 3-3 | 0-0 | 1-1 | 0-0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-53 | 8-26 | 24-43 | 9-26 | 35 | 21 | 82 | 20 | 9 | 3 | 5 | 200 | |
| 47.2% | 30.8% | 55.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 1-12 | 9-18 | |||||||||||
| 33.3% | 8.3% | 50.0% | ||||||||||||
| 2nd Half: | 16-26 | 7-14 | 15-25 | |||||||||||
| 61.5% | 50.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pittsburg State | 29 | 37 | 66 | Record: (9-4, 5-4 MIAA) |
| Washburn | 28 | 54 | 82 | Record: (8-5, 5-4 MIAA) |
|
Officials: Scott Kindlesparger (referee), Toby Martinez, Chad Waller
Technical fouls: Pittsburg State-None. Washburn-None. Attendance: 2011 Mid-America Intercollegiate Athletics Association game. |
Play-by-Play |
| 19:47 | WU | GOOD! LAYUP by Washington,De'Andre | WU 2 - PSU 0 | (WU by 2) |
| ASSIST by Stutz,Logan | ||||
| 19:26 | PSU | MISSED JUMPER by Ware,Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:01 | WU | GOOD! JUMPER by Stutz,Logan | WU 4 - PSU 0 | (WU by 4) |
| 18:51 | PSU | MISSED LAYUP by Bailey,Andra | ||
| REBOUND (OFF) by Ware,Chris | ||||
| 18:44 | WU | FOUL by Washington,De'Andre (1) | ||
| 18:38 | PSU | TURNOVR by Marshall,Eric | ||
| 18:25 | WU | MISSED JUMPER by Reid,Jeff | ||
| REBOUND (DEF) by Marshall,Eric | ||||
| 18:22 | WU | FOUL by Reid,Jeff (1) | ||
| 17:53 | WU | FOUL by Daniels,Nate (1) | ||
| 17:39 | PSU | MISSED JUMPER by Marshall,Eric | ||
| REBOUND (DEF) by Washington,De'Andre | ||||
| 17:31 | WU | TURNOVR by Reid,Jeff | ||
| 17:31 | PSU | STEAL by Bailey,Andra | ||
| 17:06 | PSU | MISSED JUMPER by Jones,Logan | ||
| REBOUND (DEF) by Washington,De'Andre | ||||
| 16:58 | WU | MISSED 3 PTR by Daniels,Nate | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:54 | PSU | TIMEOUT 30sec | ||
| 16:36 | PSU | TURNOVR by Jones,Logan | ||
| 16:20 | WU | TURNOVR by Washington,De'Andre | ||
| 16:19 | PSU | STEAL by Green,Drake | ||
| 16:15 | PSU | GOOD! LAYUP by Green,Drake (fastbreak) | WU 4 - PSU 2 | (WU by 2) |
| 16:15 | WU | FOUL by Allen,Mitch (1) | ||
| 16:15 | PSU | MISSED FT SHOT by Green,Drake | ||
| REBOUND (OFF) by Bailey,Andra | ||||
| 16:10 | PSU | MISSED 3 PTR by Herrera,Adrian | ||
| REBOUND (OFF) by Green,Drake | ||||
| 16:04 | PSU | MISSED 3 PTR by Ray,Eric | ||
| REBOUND (OFF) by Ware,Chris | ||||
| 15:57 | PSU | MISSED JUMPER by Ray,Eric | ||
| REBOUND (OFF) by Ray,Eric | ||||
| 15:45 | PSU | TURNOVR by Green,Drake | ||
| 15:29 | WU | MISSED LAYUP by Stutz,Logan | ||
| REBOUND (OFF) by Stutz,Logan | ||||
| 15:28 | PSU | FOUL by Green,Drake (1) | ||
| 15:28 | WU | GOOD! FT SHOT by Stutz,Logan | WU 5 - PSU 2 | (WU by 3) |
| 15:28 | WU | GOOD! FT SHOT by Stutz,Logan | WU 6 - PSU 2 | (WU by 4) |
| 14:58 | PSU | GOOD! JUMPER by Ray,Eric | WU 6 - PSU 4 | (WU by 2) |
| 14:35 | PSU | FOUL by Marshall,Eric (1) | ||
| 14:35 | WU | TIMEOUT MEDIA | ||
| 14:25 | WU | MISSED JUMPER by Chipman,Bobby | ||
| REBOUND (OFF) by Stutz,Logan | ||||
| 14:22 | PSU | FOUL by Marshall,Eric (2) | ||
| 14:10 | WU | MISSED LAYUP by Washington,De'Andre | ||
| REBOUND (DEF) by McGee,JaVon | ||||
| 13:59 | PSU | MISSED 3 PTR by Herrera,Adrian | ||
| REBOUND (DEF) by Daniels,Nate | ||||
| 13:49 | WU | MISSED 3 PTR by North,Alex | ||
| REBOUND (OFF) by Washington,De'Andre | ||||
| 13:45 | PSU | FOUL by Green,Drake (2) | ||
| 13:45 | WU | GOOD! FT SHOT by Washington,De'Andre | WU 7 - PSU 4 | (WU by 3) |
| 13:45 | WU | MISSED FT SHOT by Washington,De'Andre | ||
| REBOUND (DEF) by Herrera,Adrian | ||||
| 13:15 | WU | FOUL by Reid,Jeff (2) | ||
| 13:13 | PSU | GOOD! JUMPER by Bailey,Andra (in the paint) | WU 7 - PSU 6 | (WU by 1) |
| ASSIST by Smith,Andy | ||||
| 13:13 | WU | FOUL by Simons,Bryce (1) | ||
| 13:13 | PSU | GOOD! FT SHOT by Bailey,Andra | WU 7 - PSU 7 | Tied |
| 12:57 | WU | MISSED 3 PTR by Mumpfield,Jadarren | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 12:44 | PSU | TURNOVR by Herrera,Adrian | ||
| 12:28 | WU | TURNOVR by Mumpfield,Jadarren | ||
| 12:04 | PSU | GOOD! LAYUP by Bailey,Andra | PSU 9 - WU 7 | (PSU by 2) |
| ASSIST by Embers,Jordan | ||||
| 11:45 | PSU | FOUL by Bailey,Andra (1) | ||
| 11:45 | WU | GOOD! FT SHOT by Mumpfield,Jadarren | PSU 9 - WU 8 | (PSU by 1) |
| 11:45 | WU | MISSED FT SHOT by Mumpfield,Jadarren | ||
| REBOUND (DEF) by Smith,Andy | ||||
| 11:16 | PSU | GOOD! LAYUP by Ware,Chris | PSU 11 - WU 8 | (PSU by 3) |
| ASSIST by Embers,Jordan | ||||
| 10:52 | WU | GOOD! DUNK by Stutz,Logan | PSU 11 - WU 10 | (PSU by 1) |
| ASSIST by Washington,De'Andre | ||||
| 10:37 | PSU | GOOD! 3 PTR by Ray,Eric | PSU 14 - WU 10 | (PSU by 4) |
| 10:25 | WU | MISSED JUMPER by Sigala,Robert | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 10:16 | PSU | MISSED LAYUP by Ware,Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:04 | WU | MISSED 3 PTR by Washington,De'Andre | ||
| REBOUND (DEF) by Ware,Chris | ||||
| 09:54 | PSU | MISSED JUMPER by Green,Drake | ||
| REBOUND (DEF) by Philistin,Virgil | ||||
| 09:48 | PSU | FOUL by Green,Drake (3) | ||
| 09:48 | WU | TIMEOUT media | ||
| 09:48 | WU | MISSED FT SHOT by Sigala,Robert | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:48 | WU | MISSED FT SHOT by Sigala,Robert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:27 | PSU | GOOD! LAYUP by Ware,Chris | PSU 16 - WU 10 | (PSU by 6) |
| ASSIST by Bailey,Andra | ||||
| 09:09 | WU | MISSED JUMPER by Philistin,Virgil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:05 | WU | TURNOVR by Chipman,Bobby | ||
| 08:51 | PSU | MISSED 3 PTR by Embers,Jordan | ||
| REBOUND (DEF) by Washington,De'Andre | ||||
| 08:40 | WU | GOOD! LAYUP by Stutz,Logan | PSU 16 - WU 12 | (PSU by 4) |
| ASSIST by Washington,De'Andre | ||||
| 08:33 | PSU | GOOD! LAYUP by Ray,Eric | PSU 18 - WU 12 | (PSU by 6) |
| 08:19 | WU | MISSED 3 PTR by Chipman,Bobby | ||
| REBOUND (DEF) by Ware,Chris | ||||
| 08:07 | PSU | TURNOVR by Jones,Logan | ||
| 08:06 | WU | STEAL by Stutz,Logan | ||
| 08:00 | WU | GOOD! LAYUP by Philistin,Virgil (fastbreak) | PSU 18 - WU 14 | (PSU by 4) |
| ASSIST by Washington,De'Andre | ||||
| 08:00 | PSU | FOUL by Embers,Jordan (1) | ||
| 08:00 | WU | MISSED FT SHOT by Philistin,Virgil | ||
| REBOUND (DEF) by McGee,JaVon | ||||
| 07:37 | PSU | MISSED LAYUP by Bailey,Andra | ||
| REBOUND (OFF) by McGee,JaVon | ||||
| 07:33 | PSU | GOOD! TIP-IN by McGee,JaVon | PSU 20 - WU 14 | (PSU by 6) |
| 07:15 | WU | GOOD! LAYUP by Stutz,Logan | PSU 20 - WU 16 | (PSU by 4) |
| 07:01 | PSU | GOOD! LAYUP by Bailey,Andra | PSU 22 - WU 16 | (PSU by 6) |
| ASSIST by Smith,Andy | ||||
| 06:41 | PSU | FOUL by Ray,Eric (1) | ||
| 06:41 | WU | MISSED FT SHOT by Daniels,Nate | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:05 | PSU | MISSED 3 PTR by Smith,Andy | ||
| REBOUND (DEF) by Washington,De'Andre | ||||
| 05:49 | WU | GOOD! LAYUP by Stutz,Logan | PSU 22 - WU 18 | (PSU by 4) |
| ASSIST by Daniels,Nate | ||||
| 05:26 | PSU | MISSED 3 PTR by Smith,Andy | ||
| REBOUND (DEF) by Daniels,Nate | ||||
| 05:19 | WU | MISSED 3 PTR by Washington,De'Andre | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:00 | PSU | MISSED 3 PTR by Embers,Jordan | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 04:48 | PSU | FOUL by Bailey,Andra (2) | ||
| 04:48 | WU | TIMEOUT MEDIA | ||
| 04:48 | WU | GOOD! FT SHOT by Stutz,Logan | PSU 22 - WU 19 | (PSU by 3) |
| 04:48 | WU | MISSED FT SHOT by Stutz,Logan | ||
| REBOUND (DEF) by Marshall,Eric | ||||
| 04:23 | PSU | MISSED JUMPER by Marshall,Eric | ||
| REBOUND (DEF) by Washington,De'Andre | ||||
| 04:15 | WU | MISSED 3 PTR by Allen,Mitch | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:12 | WU | FOUL by Washington,De'Andre (2) | ||
| 04:12 | PSU | MISSED FT SHOT by Smith,Andy | ||
| REBOUND (DEF) by Washington,De'Andre | ||||
| 04:02 | WU | TURNOVR by North,Alex | ||
| 03:49 | PSU | TURNOVR by Marshall,Eric | ||
| 03:38 | WU | MISSED 3 PTR by Chipman,Bobby | ||
| REBOUND (DEF) by Herrera,Adrian | ||||
| 03:27 | PSU | FOUL by Jones,Logan (1) | ||
| 03:27 | PSU | TURNOVR by Jones,Logan | ||
| 03:15 | WU | MISSED LAYUP by Stutz,Logan | ||
| REBOUND (DEF) by Ware,Chris | ||||
| 03:06 | PSU | GOOD! LAYUP by Ware,Chris | PSU 24 - WU 19 | (PSU by 5) |
| ASSIST by Ray,Eric | ||||
| 02:58 | PSU | FOUL by Ray,Eric (2) | ||
| 02:58 | WU | MISSED FT SHOT by Philistin,Virgil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:58 | WU | GOOD! FT SHOT by Philistin,Virgil | PSU 24 - WU 20 | (PSU by 4) |
| 02:46 | PSU | GOOD! LAYUP by McGee,JaVon | PSU 26 - WU 20 | (PSU by 6) |
| ASSIST by Ware,Chris | ||||
| 02:36 | WU | MISSED 3 PTR by Reid,Jeff | ||
| REBOUND (DEF) by Ware,Chris | ||||
| 02:23 | PSU | GOOD! JUMPER by Jones,Logan (in the paint) | PSU 28 - WU 20 | (PSU by 8) |
| 02:10 | WU | GOOD! 3 PTR by Reid,Jeff | PSU 28 - WU 23 | (PSU by 5) |
| ASSIST by Philistin,Virgil | ||||
| 01:47 | PSU | MISSED JUMPER by McGee,JaVon | ||
| REBOUND (DEF) by Daniels,Nate | ||||
| 01:38 | WU | MISSED 3 PTR by Philistin,Virgil | ||
| REBOUND (OFF) by Daniels,Nate | ||||
| 01:35 | WU | GOOD! TIP-IN by Daniels,Nate | PSU 28 - WU 25 | (PSU by 3) |
| 01:20 | WU | FOUL by Philistin,Virgil (1) | ||
| 01:20 | PSU | MISSED FT SHOT by Ware,Chris | ||
| REBOUND (OFF) by Jones,Logan | ||||
| 01:13 | WU | FOUL by Daniels,Nate (2) | ||
| 01:13 | PSU | MISSED FT SHOT by Jones,Logan | ||
| REBOUND (DEF) by North,Alex | ||||
| 01:03 | PSU | FOUL by Jones,Logan (2) | ||
| 01:03 | WU | MISSED FT SHOT by Stutz,Logan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:03 | WU | GOOD! FT SHOT by Stutz,Logan | PSU 28 - WU 26 | (PSU by 2) |
| 00:34 | WU | FOUL by Chipman,Bobby (1) | ||
| 00:30 | PSU | MISSED FT SHOT by Ray,Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:30 | PSU | GOOD! FT SHOT by Ray,Eric | PSU 29 - WU 26 | (PSU by 3) |
| 00:06 | PSU | FOUL by McGee,JaVon (1) | ||
| 00:06 | WU | GOOD! FT SHOT by Washington,De'Andre | PSU 29 - WU 27 | (PSU by 2) |
| 00:06 | WU | GOOD! FT SHOT by Washington,De'Andre | PSU 29 - WU 28 | (PSU by 1) |
| 00:06 | WU | TIMEOUT TEAM | ||
| 00:01 | WU | MISSED 3 PTR by Mumpfield,Jadarren | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:54 | PSU | TURNOVR by Ray,Eric | PSU 29 - WU 28 | (PSU by 1) |
| 19:53 | WU | STEAL by Stutz,Logan | ||
| 19:50 | WU | MISSED 3 PTR by Reid,Jeff | ||
| REBOUND (DEF) by Ray,Eric | ||||
| 19:36 | PSU | MISSED LAYUP by Jones,Logan | ||
| REBOUND (DEF) by Washington,De'Andre | ||||
| 19:24 | WU | GOOD! 3 PTR by Washington,De'Andre | WU 31 - PSU 29 | (WU by 2) |
| 19:09 | PSU | GOOD! JUMPER by Ray,Eric | WU 31 - PSU 31 | Tied |
| 18:47 | WU | MISSED 3 PTR by Reid,Jeff | ||
| REBOUND (OFF) by Mumpfield,Jadarren | ||||
| 18:41 | WU | GOOD! JUMPER by Reid,Jeff | WU 33 - PSU 31 | (WU by 2) |
| ASSIST by Washington,De'Andre | ||||
| 18:24 | PSU | MISSED JUMPER by Marshall,Eric | ||
| REBOUND (DEF) by Washington,De'Andre | ||||
| 18:12 | WU | GOOD! 3 PTR by Reid,Jeff | WU 36 - PSU 31 | (WU by 5) |
| ASSIST by Mumpfield,Jadarren | ||||
| 18:09 | PSU | TIMEOUT 30sec | ||
| 18:00 | PSU | TURNOVR by Ray,Eric | ||
| 17:48 | WU | GOOD! LAYUP by Stutz,Logan | WU 38 - PSU 31 | (WU by 7) |
| ASSIST by Washington,De'Andre | ||||
| 17:36 | WU | FOUL by Mumpfield,Jadarren (1) | ||
| 17:21 | PSU | MISSED JUMPER by McGee,JaVon | ||
| REBOUND (OFF) by Bailey,Andra | ||||
| 17:19 | PSU | GOOD! TIP-IN by Bailey,Andra | WU 38 - PSU 33 | (WU by 5) |
| 17:10 | PSU | FOUL by Marshall,Eric (3) | ||
| 17:09 | WU | MISSED 3 PTR by Washington,De'Andre | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 16:59 | PSU | TURNOVR by Bailey,Andra | ||
| 16:42 | WU | MISSED 3 PTR by Daniels,Nate | ||
| REBOUND (DEF) by Marshall,Eric | ||||
| 16:30 | PSU | MISSED JUMPER by Ray,Eric | ||
| 16:30 | WU | BLOCK by Stutz,Logan | ||
| REBOUND (DEF) by Mumpfield,Jadarren | ||||
| 16:24 | WU | GOOD! 3 PTR by Reid,Jeff | WU 41 - PSU 33 | (WU by 8) |
| ASSIST by Mumpfield,Jadarren | ||||
| 16:08 | WU | FOUL by Mumpfield,Jadarren (2) | ||
| 16:08 | PSU | GOOD! FT SHOT by Jones,Logan | WU 41 - PSU 34 | (WU by 7) |
| 16:08 | PSU | GOOD! FT SHOT by Jones,Logan | WU 41 - PSU 35 | (WU by 6) |
| 16:08 | PSU | TIMEOUT 30sec | ||
| 15:54 | PSU | FOUL by McGee,JaVon (2) | ||
| 15:54 | WU | MISSED FT SHOT by Washington,De'Andre | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:54 | WU | GOOD! FT SHOT by Washington,De'Andre | WU 42 - PSU 35 | (WU by 7) |
| 15:44 | PSU | GOOD! LAYUP by Jones,Logan | WU 42 - PSU 37 | (WU by 5) |
| 15:29 | WU | GOOD! LAYUP by Washington,De'Andre | WU 44 - PSU 37 | (WU by 7) |
| ASSIST by Stutz,Logan | ||||
| 15:19 | PSU | GOOD! 3 PTR by Ray,Eric | WU 44 - PSU 40 | (WU by 4) |
| 14:49 | WU | GOOD! LAYUP by Stutz,Logan | WU 46 - PSU 40 | (WU by 6) |
| ASSIST by Philistin,Virgil | ||||
| 14:29 | PSU | MISSED 3 PTR by Ray,Eric | ||
| REBOUND (OFF) by McGee,JaVon | ||||
| 14:25 | PSU | GOOD! LAYUP by McGee,JaVon | WU 46 - PSU 42 | (WU by 4) |
| 14:11 | WU | MISSED JUMPER by Washington,De'Andre | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:04 | WU | TIMEOUT media | ||
| 14:02 | WU | GOOD! JUMPER by Washington,De'Andre | WU 48 - PSU 42 | (WU by 6) |
| ASSIST by Daniels,Nate | ||||
| 13:48 | WU | FOUL by Stutz,Logan (1) | ||
| 13:48 | PSU | MISSED FT SHOT by McGee,JaVon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:48 | PSU | GOOD! FT SHOT by McGee,JaVon | WU 48 - PSU 43 | (WU by 5) |
| 13:34 | PSU | FOUL by Embers,Jordan (2) | ||
| 13:24 | PSU | FOUL by Green,Drake (4) | ||
| 13:21 | WU | GOOD! 3 PTR by Daniels,Nate | WU 51 - PSU 43 | (WU by 8) |
| ASSIST by Philistin,Virgil | ||||
| 13:03 | PSU | TURNOVR by Jones,Logan | ||
| 13:03 | PSU | FOUL by Jones,Logan (3) | ||
| 12:46 | WU | GOOD! 3 PTR by Washington,De'Andre | WU 54 - PSU 43 | (WU by 11) |
| ASSIST by Mumpfield,Jadarren | ||||
| 12:42 | PSU | TURNOVR by Ray,Eric | ||
| 12:26 | PSU | FOUL by Ware,Chris (1) | ||
| 12:21 | PSU | FOUL by Bailey,Andra (3) | ||
| 12:21 | WU | GOOD! FT SHOT by Washington,De'Andre | WU 55 - PSU 43 | (WU by 12) |
| 12:21 | WU | GOOD! FT SHOT by Washington,De'Andre | WU 56 - PSU 43 | (WU by 13) |
| 12:17 | WU | FOUL by Mumpfield,Jadarren (3) | ||
| 11:52 | PSU | TURNOVR by Smith,Andy | ||
| 11:52 | WU | STEAL by Washington,De'Andre | ||
| 11:52 | PSU | FOUL by Smith,Andy (1) | ||
| 11:52 | WU | GOOD! FT SHOT by Reid,Jeff | WU 57 - PSU 43 | (WU by 14) |
| 11:52 | WU | MISSED FT SHOT by Reid,Jeff | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 11:37 | PSU | GOOD! JUMPER by Herrera,Adrian | WU 57 - PSU 45 | (WU by 12) |
| 11:12 | WU | GOOD! 3 PTR by Chipman,Bobby | WU 60 - PSU 45 | (WU by 15) |
| ASSIST by Washington,De'Andre | ||||
| 10:53 | PSU | MISSED JUMPER by Bailey,Andra | ||
| REBOUND (DEF) by Washington,De'Andre | ||||
| 10:38 | PSU | FOUL by Ware,Chris (2) | ||
| 10:38 | WU | GOOD! FT SHOT by Reid,Jeff | WU 61 - PSU 45 | (WU by 16) |
| 10:38 | WU | GOOD! FT SHOT by Reid,Jeff | WU 62 - PSU 45 | (WU by 17) |
| 10:32 | PSU | TURNOVR by Marshall,Eric | ||
| 10:30 | WU | STEAL by Mumpfield,Jadarren | ||
| 10:23 | PSU | FOUL by Marshall,Eric (4) | ||
| 10:23 | WU | GOOD! FT SHOT by Stutz,Logan | WU 63 - PSU 45 | (WU by 18) |
| 10:23 | WU | MISSED FT SHOT by Stutz,Logan | ||
| REBOUND (DEF) by Bailey,Andra | ||||
| 10:07 | PSU | MISSED LAYUP by McGee,JaVon | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 09:53 | PSU | FOUL by McGee,JaVon (3) | ||
| 09:53 | WU | TIMEOUT MEDIA | ||
| 09:53 | WU | MISSED FT SHOT by Stutz,Logan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:53 | WU | GOOD! FT SHOT by Stutz,Logan | WU 64 - PSU 45 | (WU by 19) |
| 09:50 | PSU | TURNOVR by Smith,Andy | ||
| 09:50 | WU | STEAL by Daniels,Nate | ||
| 09:45 | PSU | FOUL by Smith,Andy (2) | ||
| 09:45 | WU | GOOD! FT SHOT by Daniels,Nate | WU 65 - PSU 45 | (WU by 20) |
| 09:45 | WU | GOOD! FT SHOT by Daniels,Nate | WU 66 - PSU 45 | (WU by 21) |
| 09:39 | WU | FOUL by Chipman,Bobby (2) | ||
| 09:37 | WU | FOUL by Mumpfield,Jadarren (4) | ||
| 09:37 | PSU | GOOD! FT SHOT by Bailey,Andra | WU 66 - PSU 46 | (WU by 20) |
| 09:37 | PSU | GOOD! FT SHOT by Bailey,Andra | WU 66 - PSU 47 | (WU by 19) |
| 09:19 | WU | GOOD! JUMPER by Reid,Jeff | WU 68 - PSU 47 | (WU by 21) |
| ASSIST by Philistin,Virgil | ||||
| 09:09 | WU | FOUL by Chipman,Bobby (3) | ||
| 09:09 | PSU | MISSED FT SHOT by McGee,JaVon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:09 | PSU | GOOD! FT SHOT by McGee,JaVon | WU 68 - PSU 48 | (WU by 20) |
| 08:46 | WU | TURNOVR by Washington,De'Andre | ||
| 08:45 | PSU | STEAL by McGee,JaVon | ||
| 08:41 | PSU | MISSED LAYUP by Jones,Logan | ||
| 08:41 | WU | BLOCK by Daniels,Nate | ||
| REBOUND (DEF) by Reid,Jeff | ||||
| 08:36 | WU | TURNOVR by Stutz,Logan | ||
| 08:19 | PSU | MISSED JUMPER by Marshall,Eric | ||
| REBOUND (DEF) by Stutz,Logan | ||||
| 07:48 | WU | GOOD! 3 PTR by Washington,De'Andre | WU 71 - PSU 48 | (WU by 23) |
| 07:28 | PSU | MISSED LAYUP by Virginia,Demetrius | ||
| REBOUND (OFF) by McGee,JaVon | ||||
| 07:25 | PSU | MISSED LAYUP by McGee,JaVon | ||
| REBOUND (OFF) by McGee,JaVon | ||||
| 07:24 | WU | FOUL by Stutz,Logan (2) | ||
| 07:24 | PSU | TIMEOUT TEAM | ||
| 07:24 | PSU | GOOD! FT SHOT by McGee,JaVon | WU 71 - PSU 49 | (WU by 22) |
| 07:24 | PSU | MISSED FT SHOT by McGee,JaVon | ||
| REBOUND (DEF) by Reid,Jeff | ||||
| 07:02 | WU | TIMEOUT 30sec | ||
| 06:59 | WU | MISSED 3 PTR by Reid,Jeff | ||
| REBOUND (OFF) by Stutz,Logan | ||||
| 06:36 | PSU | FOUL by Bailey,Andra (4) | ||
| 06:36 | WU | MISSED FT SHOT by Philistin,Virgil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:36 | WU | MISSED FT SHOT by Philistin,Virgil | ||
| REBOUND (DEF) by McGee,JaVon | ||||
